01Reading
concentrated cloud and network dependence
02ڕووبەڕووبوون
systemic outages
03Evidence coverage
Thin coverage of the baseline evidence. This describes the evidence, not the performance of the sector.
04All sectors in the edition
| کۆد | کەرت | Baseline evidence | ڕووبەڕووبوون | داپۆشین |
|---|---|---|---|---|
| GS-00 | Cross-system | entangled crises; six of nine boundaries transgressed [20] | compound and cascading shocks | PARTIAL |
| GS-01 | ئاو | 2.2 billion without safely managed water [8] | drought and flood extremes | GOOD |
| GS-02 | وزە | record CO₂; about 41% clean power [4] [6] | heat demand; mineral concentration | GOOD |
| GS-03 | Food and agrifood | 673 million facing hunger [7] | concurrent breadbasket failure | GOOD |
| GS-04 | تەندروستی | 6.7 million air-pollution deaths a year [14] | heat, pandemics, antimicrobial resistance | PARTIAL |
| GS-05 | Finance and economy | US$102 trillion public debt [13] | debt distress after disasters | GOOD |
| GS-06 | گەشەپێدان | 123.2 million forcibly displaced [12] | conflict–climate compounding | PARTIAL |
| GS-07 | کەشوهەوا | 1.43 °C in 2025 [1] | extremes and tipping risk | GOOD |
| GS-08 | Disaster | US$224 billion losses in 2025 [2] | frequency of medium events | GOOD |
| GS-09 | ژێرخان | chokepoint concentration | shipping, power and cable outages | PARTIAL |
| GS-10 | شارەکان | most people now live in cities [11] | urban heat and flooding | PARTIAL |
| GS-11 | فرەجۆریی زیندەوەری | −73% wildlife populations [9] | land-use change and fire | GOOD |
| GS-12 | چاودێری زەوی | strong global observing سیستەمەکان | continuity of key missions | PARTIAL |
| GS-13 | سایبەری و دیجیتاڵ | concentrated cloud and network dependence | systemic outages | THIN |
| GS-14 | Policy and institutions | new pandemic and ocean agreements [27] [32] | implementation and finance gaps | PARTIAL |
| GS-15 | Science and engineering | deep research base; AI adoption rising [37] | translation and dual use | THIN |
Cite
Saeed Valadbaygi, Chief Steward and Managing Editor, the Global Centre for Risk and Innovation (GCRI) (Ed.). (2026). Cyber and digital: sector profile. In Global Systems 2026 [Draft under review]. GCRI for the Nexus Consortium.