- rêzeya Pergalên Stratejîk
- Collection
- GRA Capital Readiness
The Collection, as Global Risks Alliance sees it
Reports is one publication with six desks. GCRI Canada, as Lead Institution and Consortium Secretariat, collects the six desks’ editions into the Reports Collection 2026 without rewriting them, adds a synthesis and the cross-desk annexes, and cites every edition as a part. This page marks the part of the GRA Capital Readiness desk.
- Collection
- NR-COL-2026-BASELINE
- Editor
- GCRI Canada
- Dewlet
- Compilation not started
- This desk
- 55 editions in the 2026 cycle
01 · Parts
Six desks, six editions, one Collection.
Each edition keeps its own identifier, DOI, authors and canonical address on its desk’s site. The marked row is this desk.
| Desk | Çap | Families in its remit | Editions in the 2026 cycle | Site |
|---|---|---|---|---|
| GCRI Systems Evidence | Pergal Delîl | Country Systems Risk and Resilience, Regional Systems, Global Systems, Global Sector Report, Strategic Systems Report, Exponential Technology Report | 86: 86 drafted, in stewardship review | therisk.global |
| GRF Public Deliberation | Public Deliberation | Country Systems Risk and Resilience, Regional Systems, Global Systems | 37, in preparation | globalriskforum.com |
| GRA Capital Readiness | Capital Readiness | Country Systems Risk and Resilience, Global Sector Report, Strategic Systems Report | 55, in preparation | globalriskalliance.com |
| Standards Progress | Standards Progress | Global Systems, Global Sector Report, Exponential Technology Report | 36, in preparation | nexustandards.com |
| Academy Capability | Capability | Global Systems, Global Sector Report, Exponential Technology Report | 36, in preparation | risksacademy.com |
| Index Measurement | Pîvandin | Country Systems Risk and Resilience, Regional Systems | 36, in preparation | risksindex.com, site to be created |
02 · This desk
The part of GRA Capital Readiness.
| Çap | Malbat | Dewlet | Identifier |
|---|---|---|---|
| Capital Readiness: Canada 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-CAN-2026-BASELINE (reserved) |
| Capital Readiness: United States 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-USA-2026-BASELINE (reserved) |
| Capital Readiness: United Kingdom 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-GBR-2026-BASELINE (reserved) |
| Capital Readiness: France 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-FRA-2026-BASELINE (reserved) |
| Capital Readiness: Germany 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-DEU-2026-BASELINE (reserved) |
| Capital Readiness: Italy 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-ITA-2026-BASELINE (reserved) |
| Capital Readiness: Japan 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-JPN-2026-BASELINE (reserved) |
| Capital Readiness: Global Water 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-01-2026-BASELINE (reserved) |
| Capital Readiness: Global Polycrisis 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-01-2026-BASELINE (reserved) |
| Capital Readiness: Mexico 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-MEX-2026-BASELINE (reserved) |
| Capital Readiness: Brazil 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-BRA-2026-BASELINE (reserved) |
| Capital Readiness: Argentina 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-ARG-2026-BASELINE (reserved) |
| Capital Readiness: European Union 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-EU-2026-BASELINE (reserved) |
| Capital Readiness: Türkiye 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-TUR-2026-BASELINE (reserved) |
| Capital Readiness: Russian Federation 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-RUS-2026-BASELINE (reserved) |
| Capital Readiness: Saudi Arabia 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-SAU-2026-BASELINE (reserved) |
| Capital Readiness: United Arab Emirates 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-ARE-2026-BASELINE (reserved) |
| Capital Readiness: South Africa 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-ZAF-2026-BASELINE (reserved) |
| Capital Readiness: African Union 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-AU-2026-BASELINE (reserved) |
| Capital Readiness: India 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-IND-2026-BASELINE (reserved) |
| Capital Readiness: China 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-CHN-2026-BASELINE (reserved) |
| Capital Readiness: Republic of Korea 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-KOR-2026-BASELINE (reserved) |
| Capital Readiness: Indonesia 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-IDN-2026-BASELINE (reserved) |
| Capital Readiness: Australia 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-AUS-2026-BASELINE (reserved) |
| Capital Readiness: Switzerland 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-CHE-2026-BASELINE (reserved) |
| Capital Readiness: Senegal 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-SEN-2026-BASELINE (reserved) |
| Capital Readiness: Kenya 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-KEN-2026-BASELINE (reserved) |
| Capital Readiness: Singapore 2026 | Xetera pergalan û berxwedana welatan | Di amadekirinê de | NR-GRA-SGP-2026-BASELINE (reserved) |
| Capital Readiness: Energy 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-02-2026-BASELINE (reserved) |
| Capital Readiness: Health and One Health 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-04-2026-BASELINE (reserved) |
| Capital Readiness: Finance and Economy 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-05-2026-BASELINE (reserved) |
| Capital Readiness: Development and Humanitarian 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-06-2026-BASELINE (reserved) |
| Capital Readiness: Climate and Earth Systems 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-07-2026-BASELINE (reserved) |
| Capital Readiness: Disaster and Resilience 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-08-2026-BASELINE (reserved) |
| Capital Readiness: Cities and Urban Systems 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-10-2026-BASELINE (reserved) |
| Capital Readiness: Earth Observation and Planetary Intelligence 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-12-2026-BASELINE (reserved) |
| Capital Readiness: Cyber and Digital Systems 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-13-2026-BASELINE (reserved) |
| Capital Readiness: Policy, Institutions and Governance 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-14-2026-BASELINE (reserved) |
| Capital Readiness: Science and Engineering Frontier 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-15-2026-BASELINE (reserved) |
| Capital Readiness: Critical Infrastructure and Lifeline Systems 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-02-2026-BASELINE (reserved) |
| Capital Readiness: Global Supply Chains, Trade and Chokepoints 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-03-2026-BASELINE (reserved) |
| Capital Readiness: Critical Minerals and Strategic Materials 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-04-2026-BASELINE (reserved) |
| Capital Readiness: Insurance, Protection Gaps and Insurability 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-06-2026-BASELINE (reserved) |
| Capital Readiness: Food–Water–Energy Security 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-07-2026-BASELINE (reserved) |
| Capital Readiness: Health Security, One Health and Biosecurity 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-08-2026-BASELINE (reserved) |
| Capital Readiness: Planetary Boundaries and Earth-System Tipping Risk 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-09-2026-BASELINE (reserved) |
| Capital Readiness: Digital Public Infrastructure and Systemic Cyber Risk 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-10-2026-BASELINE (reserved) |
| Capital Readiness: Cities, Demography and Human Systems 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-11-2026-BASELINE (reserved) |
| Capital Readiness: Oceans, Arctic and Global Commons 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-12-2026-BASELINE (reserved) |
| Capital Readiness: Strategic Technology Infrastructure and Sovereign Readiness 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-13-2026-BASELINE (reserved) |
| Capital Readiness: Food and Agrifood Systems 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-03-2026-BASELINE (reserved) |
| Capital Readiness: Infrastructure, Transport and Logistics 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-09-2026-BASELINE (reserved) |
| Capital Readiness: Biodiversity and Ecosystems 2026 | Global Sector Report | Di amadekirinê de | NR-GRA-GS-11-2026-BASELINE (reserved) |
| Capital Readiness: Sovereign, Fiscal and Financial Resilience 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-05-2026-BASELINE (reserved) |
| Capital Readiness: Global Resilience Investment and National Portfolios 2026 | Strategic Systems Report | Di amadekirinê de | NR-GRA-SR-14-2026-BASELINE (reserved) |
03 · Synthesis
The synthesis, in brief.
The synthesis states what the editions together show. It is written by the Global Centre for Risk and Innovation (GCRI Canada) once the editions in it are released. Today 86 GCRI Systems Evidence editions are drafted and in stewardship review, 200 desk editions are in preparation and none is released, so the synthesis records what exists and states no finding of its own.
04 · Countries
Country collections.
A country collection gathers every desk’s edition for one country, with a short country synthesis. It is the view governments read.
| Country collection | Identifier | Desk editions |
|---|---|---|
| Canada 2026 | NR-COL-2026-BASELINE-CAN | 4 |
| United States 2026 | NR-COL-2026-BASELINE-USA | 4 |
| United Kingdom 2026 | NR-COL-2026-BASELINE-GBR | 4 |
| France 2026 | NR-COL-2026-BASELINE-FRA | 4 |
| Germany 2026 | NR-COL-2026-BASELINE-DEU | 4 |
| Italy 2026 | NR-COL-2026-BASELINE-ITA | 4 |
| Japan 2026 | NR-COL-2026-BASELINE-JPN | 4 |
05 · Cycle
The order is fixed; the dates are the editor’s.
| Gav | What happens | Kî | Dîrok |
|---|---|---|---|
| 01 | Call opens | all six desks | set by the editor |
| 02 | Contribution close | each desk | set by the editor |
| 03 | Evidence close | each desk | set by the editor |
| 04 | Desk review and release | each desk; each edition is published on its own site | set by the editor |
| 05 | Collection compilation | GCRI Canada: concordance, synthesis and compilation record | set by the editor |
| 06 | Collection release | GCRI Canada, with the country collections | set by the editor |
| 07 | Rastkirin | on the edition, versioned, and reflected in the Collection | after release, as needed |
The Collection is released only after every desk edition in it is released. A desk that does not release in a cycle is listed as not in this cycle, never filled in by another desk.
Contribute a cross-desk finding or a country synthesis input.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the GRA Capital Readiness desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-GRASend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsGlobal Risks AllianceSee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
Tu carî daneyên şexsî, hûrgiliyên binesaza hesas an tiştekî ku mafê we yê parvekirinê tune ne neşînin. Beşdarî berî bikaranînê tê nirxandin; şandina wê nivîskarî an mafên edîtorî nade û sponsorî tu carî encamekê nakire.
Reports · GRA Capital Readiness
A cross-desk finding goes to the Collection desk.
A finding that spans desks, or input to a country synthesis, goes to GCRI Canada as the master editor; everything else goes to the desk whose remit it fits.
- NR-COL-2026-BASELINE
- Editor GCRI Canada
- CC BY 4.0
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.
What you can do from this page.
- ReaderNew to the reports? A short guide to reading an edition.Start here
- ContributorSend evidence, data or a correction to this desk.Contribute
- ReviewerReview for this desk; verified reviews are credited.Become a reviewer
- Editor, steward or boardQueues, decisions and production are in the workspace.My workspace