- ڕاپۆرتەکان
- GRA Capital Readiness
- Subjects
Subjects by family
The 55 subjects in the remit of GRA Capital Readiness, family by family, from the subject registry of the edition template.
- مەترسی و خۆڕاگریی سیستەمی وڵات
- 26
- Global Sector Report
- 15
- Strategic Systems Report
- 14
01 · This desk
What GRA Capital Readiness reads.
The Alliance reads an edition for capital readiness: whether insurers, banks, investors and public finance can read a finding without distorting it.
The Alliance deposits readiness editions of the series it leads, with the instruments and stress tests that support them.
If you price or allocate against these risks, send the case and say what you may disclose. The Alliance will cite the part you can share.
02 · Country Systems Risk and Resilience
Country Systems Risk and Resilience.
Pattern ISO3, plus EU and AU; publication ID NR-COUNTRY-<ISO3>-<year>-BASELINE-v1.0.0.
| کۆد | ڕەگەز | دۆخ |
|---|---|---|
| CAN | کەنەدا | Core edition drafted |
| USA | ویلایەتە یەکگرتووەکان | Core edition drafted |
| MEX | مەکسیک | Core edition drafted |
| BRA | بەرازیل | Core edition drafted |
| ARG | ئەرجەنتین | Core edition drafted |
| FRA | فەڕەنسا | Core edition drafted |
| DEU | ئەڵمانیا | Core edition drafted |
| ITA | ئیتاڵیا | Core edition drafted |
| GBR | شانشینی یەکگرتوو | Core edition drafted |
| CHE | سویسرا | Core edition drafted |
| EU | یەکێتی ئەورووپا | Core edition drafted |
| TUR | تورکیا | Core edition drafted |
| RUS | فیدراسیۆنی ڕووسیا | Core edition drafted |
| SAU | عەرەبستانی سعودی | Core edition drafted |
| ARE | ئیمارەتە عەرەبییە یەکگرتووەکان | Core edition drafted |
| ZAF | ئەفریقای باشوور | Core edition drafted |
| SEN | سینیگال | Core edition drafted |
| KEN | کینیا | Core edition drafted |
| AU | African Union | Core edition drafted |
| IND | هیندستان | Core edition drafted |
| CHN | چین | Core edition drafted |
| JPN | ژاپۆن | Core edition drafted |
| KOR | کۆماری کۆریا | Core edition drafted |
| IDN | ئیندۆنیزیا | Core edition drafted |
| SGP | سینگاپوور | Core edition drafted |
| AUS | ئوسترالیا | Core edition drafted |
03 · Global Sector Report
Global Sector Report.
Pattern GS-01 to GS-15; publication ID NR-SECTOR-<SECTOR>-GLOBAL-<year>-BASELINE-v1.0.0.
| کۆد | ڕەگەز | دۆخ |
|---|---|---|
| GS-01 | ئاو | Core edition drafted |
| GS-02 | وزە | Core edition drafted |
| GS-03 | Food and Agrifood Systems | Core edition drafted |
| GS-04 | Health and One Health | Core edition drafted |
| GS-05 | دارایی و ئابووری | Core edition drafted |
| GS-06 | Development and Humanitarian | Core edition drafted |
| GS-07 | کەشوهەوا و سیستەمەکانی زەوی | Core edition drafted |
| GS-08 | Disaster and Resilience | Core edition drafted |
| GS-09 | Infrastructure, Transport and Logistics | Core edition drafted |
| GS-10 | Cities and Urban Systems | Core edition drafted |
| GS-11 | Biodiversity and Ecosystems | Core edition drafted |
| GS-12 | Earth Observation and Planetary Intelligence | Core edition drafted |
| GS-13 | Cyber and Digital Systems | Core edition drafted |
| GS-14 | Policy, Institutions and Governance | Core edition drafted |
| GS-15 | Science and Engineering Frontier | Core edition drafted |
04 · Strategic Systems Report
Strategic Systems Report.
Pattern SR-01 to SR-14; publication ID NR-STRATEGIC-<TOPIC>-GLOBAL-<year>-BASELINE-v1.0.0.
| کۆد | ڕەگەز | دۆخ |
|---|---|---|
| SR-01 | Global Polycrisis and Cascading Systems Risk | Core edition drafted |
| SR-02 | Critical Infrastructure and Lifeline Systems | Core edition drafted |
| SR-03 | Global Supply Chains, Trade and Chokepoints | Core edition drafted |
| SR-04 | Critical Minerals and Strategic Materials | Core edition drafted |
| SR-05 | Sovereign, Fiscal and Financial Resilience | Core edition drafted |
| SR-06 | Insurance, Protection Gaps and Insurability | Core edition drafted |
| SR-07 | Food–Water–Energy Security | Core edition drafted |
| SR-08 | Health Security, One Health and Biosecurity | Core edition drafted |
| SR-09 | Planetary Boundaries and Earth-System Tipping Risk | Core edition drafted |
| SR-10 | Digital Public Infrastructure and Systemic Cyber Risk | Core edition drafted |
| SR-11 | Cities, Demography and Human Systems | Core edition drafted |
| SR-12 | Oceans, Arctic and Global Commons | Core edition drafted |
| SR-13 | Strategic Technology Infrastructure and Sovereign Readiness | Core edition drafted |
| SR-14 | Global Resilience Investment and National Portfolios | Core edition drafted |
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).